Candela Fault Codes
Some Candela fault codes are simple to fix, others require specialist assistance.
Fault codes, or error codes are essentially the system or handpiece experiencing a technical problem. During operation, Candela’s devices run a self-testing procedure to identify any faulty aspects of the device – these are displayed in code format.
An error code relates to a certain part of the system or a performance function. Fault codes can range from a simple warning to a major system fault, so a basic understanding is important to maintain safety standards and avoid unnecessary costs.
If you are experiencing fault codes from your Candela device, you may be able to find a solution on this page. Alternatively, get in touch with one of the GoLaser team and we will be able to provide advice on the next steps to take.
Candela Fault Codes
Fault Code |
System Fault |
Fault Code 1.1 | Handpiece Bubble Circuit The handpiece bubble circuit test failed to detect a signal change. Replace the cryogen and perform a purge. If the issue continues, contact a GoLaser professional for support. |
Fault Code 1.2 | Canister Bubble Circuit The canister bubble circuit test failed to detect a signal change. Replace the cryogen and perform a purge. If the issue persists, contact GoLaser for assistance. |
Fault Code 3.1 | Shutter State The shutter is not in the correct position upon inspection and does not respond to actuation. Power off the laser for 30 seconds, then restart the system. If the issue continues, contact GoLaser for assistance. |
Fault Code 4.2 | Power Supply Communication Power off the laser for 30 seconds, then restart the system. If the issue persists, contact GoLaser for support. |
Fault Code 5.1 | Power Supply Tolerance Switch off the laser for 30 seconds, then restart the system. If the problem continues, contact GoLaser for assistance. |
Fault Code 5.2 | Power Supply Charge Shut down the laser for 30 seconds, then restart the system. If the issue persists, contact GoLaser for support. |
Fault Code 5.3 | Discharge Error The high voltage dump circuit test failed. Power off the laser for 30 seconds, then restart the system. If the issue continues, contact GoLaser for support. |
Fault Code 5.4 | Power Supply Charging Rate Power down the laser for 30 seconds, then restart the system. If the issue persists, contact GoLaser for assistance. |
Fault Code 6.1 | Calibration Calibration issues can result from several factors, including misalignment of the laser head, damaged or dirty windows or lenses, worn components, power input or output inconsistencies, fluid system malfunctions, or other laser head-related issues. It is recommended that you seek professional advice from a qualified laser technician. |
Fault Code 6.5 | Calport Switch fault The calport redundant switches indicate different states for more than 1 second. Reinsert the handpiece into the calport. If the issue continues, contact a GoLaser service professional. |
Fault Code 7.1 | DI Water Low Temperature The distilled or DI water is below the required temperature. Set the laser to Standby and allow time for the system to warm up. Ensure the laser room environment and temperature meet the specified requirements, and verify the water level is correct. Power off the laser for 30 seconds, then restart the system. If the issue persists, contact GoLaser for assistance. |
Fault Code 7.2 | Fluid High Temperature The distilled or DI water is above the required temperature, possibly due to a hot room. Power off the laser system and allow enough time for it to cool down.
|
Fault Code 7.3 | Fluid Flow Check the water tank on your device and ensure the water level is just below the lip. If the level is low, top it up to this point. The machine must fully cool before adding water. Turn it off for 30 minutes before refilling. Only use distilled water, not demineralised water, for refills. |
Fault Code 7.4 | Fluid Temperature Sensor Temperature sensor fault (sensor circuit is open or shorted). Power off the laser system and allow it to cool down. Check the distilled or DI water level in the reservoir and refill if necessary. Inspect for any distilled or DI water leaks beneath the laser system. If a leak is found, contact GoLaser for assistance. |
Fault Code 7.5 | Fluid Level This error suggests deionised water level is low in the device. You should check the level and top up if necessary. If the error persists, the level switch may need replacing. |
Fault Code 8.1 | Cryogen counter on ‘0’ Reset the counter by pressing and holding the cryogen counter button on your screen. If the issue persists:
|
Fault Code 8.2 | DCD Canister High Pressure Faulty pressure sensor or overheated DCD canister. Cryogen Canister may have been heated at a rapid rate causing excess pressure within the canister and causing this fault. Replace the canister and allow the device to heat up the canister and try again. |
Fault Code 8.3 | Handpiece DCD Valve Fault Replace the delivery system. If the issue persists, contact GoLaser for support. |
Fault Code 8.4 | DCD Canister Temperature Sensor Power off the laser system, allow it to cool down, then restart it. If the issue continues, contact GoLaser for assistance. |
Fault Code 9.1 | Fluid Warm Up The DI temperature is not within the normal range after 60 minutes. Power off the laser system for 30 seconds, then restart the machine. If the issue continues, contact GoLaser for support. |
Fault Code 9.2 | DCD Canister Warm Up The DCD pressure is not within the normal range after 60 minutes. Power off the laser system for 30 seconds, then restart the machine. If the issue continues, contact GoLaser for assistance. |
Fault Code 10.1 | Slider Attachment Not Recognised Reinstall the slider attachment or use a different size slider attachment. Remove the handpiece from the device, reconnect it, set the spot size, calibrate, and try again. If the issue continues, contact GoLaser for assistance. |
Fault Code 10.4 | Delivery System Fault Remove the fiber from the machine and reinsert it, ensuring nothing obstructs it from going all the way in. You may need to repeat this process a few times. Calibrate and pulse; this should resolve the issue. |
Fault Code 10.5 | Cannot Change Spot Size This error code suggests that the slider button was pressed while the device was in ready state so cannot change the spot size. Reset the device to clear this code. |
Fault Code 12.1 | Low Energy Output This error indicates that the Alexandrite or Nd: YAG treatment handpiece is low (<14%) during the last treatment. The laser may need re-calibration, another slider attachment could be used, flash lamps may need replacing, laser head may need replacing, the optics or beam splitter may need cleaning. If the problem persists, contact a laser technician. |
Fault Code 12.2 | High Energy Output This indicates that the laser head's energy output is higher than expected. Possible causes include a calibration issue, a degraded laser head, or a problem with the power supply. |
Fault Code 12.3 | Max Energy Exceeded The laser head energy of the last treatment pulse exceeds the maximum allowed limit. Clean or replace the handpiece window and the slider attachment window. If the issue continues, contact GoLaser for assistance. |
Fault Code 12.4 | Energy Not Balanced The laser head energy is unbalanced between each sub-pulse. Please calibrate the laser system. If the issue continues, contact GoLaser for support. |
Fault Code 13.1 | Finger Switch Fault This indicates the redundant finger switch showing different states for over 1 second. To resolve this, switch to the footswitch or update the delivery system accordingly. |
Fault Code 13.2 | Footswitch Fault Redundant footswitche is indicating different states for more than 1 second. Ensure that the footswitch cable is not compressed, then switch to the finger switch. If the issue continues, contact GoLaser for assistance. |
Fault Code 13.3 | Finger Switch The finger switch is stuck in the "On" position while entering the Ready state for longer than 10 seconds. Switch to the footswitch and replace the delivery system. |
Fault Code 13.4 | Footswitch The footswitch is stuck in the "On" position while entering the Ready state for over 10 seconds. Ensure the footswitch cable is not compressed, then switch to the finger switch. If the issue continues, contact GoLaser for assistance. |
Fault Code 14.1 & Error Code 14.2 | Power Supply These Candela fault codes indicate a problem with the power supply. This could be a charge timeout or a tolerance fault. A technician should be called who can run a diagnostic test to find the root cause - a power supply replacement may be necessary. |
Fault Code 15.1 | Power Fault Several factors can be responsible for power faults. It is recommended that you seek the assistance of a professional laser technician. |
Fault Code 18.1 | Energy Circuit Energy circuit calibration fault. Contact GoLaser. |
Fault Code 18.2 | Fluid Circuit DI circuit calibration fault. Contact GoLaser. |
Fault Code 18.3 | DCD Circuit DCD circuit calibration fault. Contact GoLaser. |
Fault Code 19.4 | Laser Head Power Calibrate the laser system. If the issue continues, contact GoLaser for support. |
Fault Code 19.5 | Discharge Error Power down the laser system for 30 seconds, then restart it. If the issue continues, contact GoLaser for assistance. |
Fault Code 26.1 | Internal Software Error This error is caused by software errors in the system. This can often be cleared by shutting the system down, waiting for 30 seconds, and then restarting. If the error persists, get in touch with a laser device specialist. |
Expert engineers with years of experience working with a wide range of laser devices.
High-quality parts and equipment to ensure that your Laser or IPL device is functioning optimally.
Comprehensive maintenance, repairs, and upgrades to keep your laser or IPL device running at peak performance.
Fast turnaround times and competitive pricing.
Personalised service tailored to your clinic’s specific needs and requirements.